The popularity of Office applications has not died. A report by Okta, an identity management firm found that Microsoft Office 365 is the most popular application used by businesses in New Zealand.[i] Office 365 remained the number one application software in their network in 2016.[ii] Among the top office apps for Android, Microsoft Word, Excel and PowerPoint list among the best apps for mobile.[iii]
Below are the top 10 office apps for businesses and professionals:
MS Excel | 1 | Create spreadsheets that can be formatted, edited, printed, and shared |
PowerPoint | 2 | Design and format presentations with pictures, video and text |
Word | 3 | Create, edit and format text, tables, and illustrations with the option for marked reviewing |
Publisher | 4 | Edit and format pictures, text and pages |
Lync | 5 | Instantly send messages, audio and video; and conduct Lync meetings |
Outlook | 6 | Collaborate, organise, and manage tasks and e-mails |
SharePoint | 7 | Store, organise, and share information across platforms. Also create websites |
OneNote | 8 | Create, edit, transfer, remove, search and sync notes |
Visio | 9 | Make diagrams, flow carts and vector graphics |
Project | 10 | Develop plans, streamline projects and resources, track and share |
Sources
[i] https://www.okta.com/Businesses-at-Work/2017-01/
[ii] https://www.okta.com/Businesses-At-Work/2017-01/
[iii] http://www.androidauthority.com/best-office-apps-for-android-281250/